2.5T JCB 8026 Excavator
JCB’s 8026 CTS is a conventional tailswing mini excavator in the 2.5-3.5 tonne class that has been updated in key areas. It has an operating weight of 2867kg and is powered by a Perkins 1104E-44T4 four-cylinder engine that produces 60.2kW of power at 2200rpm.
The JCB 8026 CTS is equipped with a six-way adjustable seat, JCB’s patented Joystick Steering (JS) control system, and a hydraulically actuated quick hitch.
Call Us| Specification | |
|---|---|
| Make | JCB |
| Model | 8026 |
| Gross Engine Power | 18.9kW / 2200rpm |
| Operating Weight | 2867kg |
| Dig Depth | 3050mm |
| Dump Height | 3220mm |
| Max Digging Reach | 4770mm |
| Min Swing Radius | 2045mm |
| Fuel Tank Capacity | 56L |
| Average Fuel Use Per Hour | 3.2L |
| Max cutting height | 4495mm |
| Bucket Tearout | 23kN |
| Pump Flow | 2 X 96 L/min |
| Dipper Tearout | 17kN |
| Machine Width | 1550mm |
| Machine Height | 2400mm |
| Ground Clearance | 270mm |
Hire form: 2.5T JCB 8026 Excavator
Fill in the form below to start your hire.

